| Technical Data | QS500VVTWIN |
| Chamber dimensions (LxWxH) (mm) | 555x500x120(+50*) |
| Seal length (mm) | 500 |
| Seal width (mm) | 10 |
| Max pack size (LxW) (mm) | 500x450 |
| Number of sealing jaws | 2 |
| Machine dimensions (LxWxH) (mm) | 1750 x 700 x 1270 |
| Voltage/frequency (V/Hz) | 240/50/1Phase |
| Power (W) | 3100 |
| Pump capacity (m3/h) | 40 (20x2) |
| Weight (kg) | 235 |
| Pump | Sevac |
| *Dome depth |
Copyright © Sevana - All Rights Reserved