Technical Data | QS5540LAE | |
Machine dimensions (LxWxH) (mm) | 1720x1120x1430(+50*) | |
Conveyor belt top height (mm) | 800+50 | |
Maximum seal dimensions (LxW) (mm) | 550 x 400 | |
Conveyor speed (m/min) In feed/out feed | 15 | |
Conveyor Bridging | No | |
Sealing temperature(°C) | 50-300 | |
Voltage/ Frequency (V/Hz) | 240/50 | |
Power(W) | 1300 | |
Air supply (kg/cm ) | 6-8 | |
Sealing time (s) | 0-4 | |
Suitable film | POF | |
*Adjustable height |
Copyright © Sevana - All Rights Reserved