Technical Data | QS500VSLG |
Chamber dimensions (LxWxH) (mm) | 901x582x120(+60*) |
Seal length (mm) | 500 |
Seal width (mm) | 10 |
Seal to seal distance (mm) | 795 |
Max pack size (LxW) (mm) | 480x745 |
Number of sealing jaws | 2 |
Machine dimensions (LxWxH) (mm) | 1080x714x1250 |
Voltage/frequency (V/Hz) | 415/50/3Phase |
Power (W) | 2600 |
Pump capacity (m3/h) | 63 |
Pump | Busch |
*Dome depth |
Copyright © Sevana - All Rights Reserved