Technical Data | QS600VSTWINB |
Chamber dimensions (LxWxH) (mm) | 720x580x100(+65*) |
Seal length (mm) | 600 |
Seal to seal distance (mm) | 440 |
Seal width (mm) | 10 |
Max pack size (LxW) (mm) | 600x400 |
Number of sealing jaws | 4 |
Machine dimensions (LxWxH) (mm) | 1510x920x1225 |
Voltage/frequency (V/Hz) | 415/50/3Phase |
Power (W) | 3000 |
Pump capacity (m3/h) | 63 |
Weight (kg) | 260 |
Pump | Busch |
*Dome depth |
Copyright © Sevana - All Rights Reserved