Technical Data | QS500VSG | QS400VS |
Chamber dimensions (LxWxH) (mm) | 525x456x90(+55*) | 425x456x90(+55*) |
Seal length (mm) | 500 | 400 |
Seal to seal distance (mm) | 350 | 350 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 480x300 | 380x300 |
Number of sealing jaws | 2 | 2 |
Machine dimensions (LxWxH) (mm) | 700x700x1290 | 600x700x1290 |
Voltage/frequency (V/Hz) | 240/50 | 240/50 |
Power (W) | 2600 | 1500 |
Pump capacity (m3/h) | 20 | 20 |
Pump | Sevac | Sevac |
Gas Flushing on QS500VSG | ||
*Dome depth |
Technical Data | QS500VSG |
Chamber dimensions (LxWxH) (mm) | 525x456x90(+55*) |
Seal length (mm) | 500 |
Seal to seal distance (mm) | 350 |
Seal width (mm) | 10 |
Max pack size (LxW) (mm) | 480x300 |
Number of sealing jaws | 2 |
Machine dimensions (LxWxH) (mm) | 700x700x1290 |
Voltage/frequency (V/Hz) | 240/50 |
Power (W) | 2600 |
Pump capacity (m3/h) | 20 |
Pump | Sevac |
Gas Flushing | Available |
*Dome depth |
Technical Data | QS400VS |
Chamber dimensions (LxWxH) (mm) | 425x456x90(+55*) |
Seal length (mm) | 400 |
Seal to seal distance (mm) | 350 |
Seal width (mm) | 10 |
Max pack size (LxW) (mm) | 380x300 |
Number of sealing jaws | 2 |
Machine dimensions (LxWxH) (mm) | 600x700x1290 |
Voltage/frequency (V/Hz) | 240/50 |
Power (W) | 1500 |
Pump capacity (m3/h) | 20 |
Pump | Sevac |
*Dome depth |
Copyright © Sevana - All Rights Reserved