Discover the cutting-edge technology of Sevana’s Single Chamber Vacuum Packing Machines, designed to revolutionise your packaging process. Our state-of-the-art machines employ the latest advancements in microprocessor-based digital controls and sensor technology, guaranteeing utmost accuracy and airtight packing in every packaging cycle.
Experience the benefits of Vacuum Packing as it effectively removes air from the pouch, creating an impeccable airtight packing perfect for your paneer vacuum packing needs. By eliminating excess air, our Vacuum Packing machines ensure extended shelf life and preserve the superior quality of your products for longer periods. With Sevana’s Single Chamber Vacuum Packing Machines, you gain the added advantage of optional features for modified atmosphere packaging which is ideal for many food packing needs like the paneer vacuum packing. Our machines allow the effortless flushing of inert gas or multiple gases into the packaging, creating a modified atmosphere that further enhances product preservation and freshness. Say goodbye to worries about product deterioration and welcome a new era of superior airtight packing. Sevana’s Single Chamber Vacuum Packing Machines are your ultimate solution for maintaining optimal product quality and extending shelf life. Upgrade your packaging process with Sevana’s Single Chamber Vacuum Packing Machines and take a leap towards excellence in product preservation and customer satisfaction. Order now and unlock the true potential of your products!
Technical Data | QS500VSG | QS400VS |
Chamber dimensions (LxWxH) (mm) | 525x456x90(+55*) | 425x456x90(+55*) |
Seal length (mm) | 500 | 400 |
Seal to seal distance (mm) | 350 | 350 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 480x300 | 380x300 |
Number of sealing jaws | 2 | 2 |
Machine dimensions (LxWxH) (mm) | 700x700x1290 | 600x700x1290 |
Voltage/frequency (V/Hz) | 240/50 | 240/50 |
Power (W) | 2600 | 1500 |
Pump capacity (m3/h) | 20 | 20 |
Pump | Sevac | Sevac |
Gas Flushing on QS500VSG | ||
*Dome depth |
Technical Data | QS500VSG |
Chamber dimensions (LxWxH) (mm) | 525x456x90(+55*) |
Seal length (mm) | 500 |
Seal to seal distance (mm) | 350 |
Seal width (mm) | 10 |
Max pack size (LxW) (mm) | 480x300 |
Number of sealing jaws | 2 |
Machine dimensions (LxWxH) (mm) | 700x700x1290 |
Voltage/frequency (V/Hz) | 240/50 |
Power (W) | 2600 |
Pump capacity (m3/h) | 20 |
Pump | Sevac |
Gas Flushing | Available |
*Dome depth |
Technical Data | QS400VS |
Chamber dimensions (LxWxH) (mm) | 425x456x90(+55*) |
Seal length (mm) | 400 |
Seal to seal distance (mm) | 350 |
Seal width (mm) | 10 |
Max pack size (LxW) (mm) | 380x300 |
Number of sealing jaws | 2 |
Machine dimensions (LxWxH) (mm) | 600x700x1290 |
Voltage/frequency (V/Hz) | 240/50 |
Power (W) | 1500 |
Pump capacity (m3/h) | 20 |
Pump | Sevac |
*Dome depth |
Copyright © Sevana - All Rights Reserved